Structural Steel
Royal is a leading distributor of premium structural steel products across South & Central Texas. Explore our stock items below, and feel free to inquire about special sizes and finishes.
*Other Sizes & Finishes Available Upon Request*
Angle
– 20′ Length
View Available Sizes
Size | Finish | Length |
---|---|---|
3/4” x 3/4” x 1/8” | Bare | 20′ |
1” x 1” x 1/8” | Bare | 20′ |
1” x 1” x 3/16” | Bare | 20′ |
1” x 1” x 1/4″ | Bare | 20′ |
1-1/4” x 1-1/4” x 1/8” | Bare | 20′ |
1-1/4” x 1-1/4” x 3/16” | Bare | 20′ |
1-1/4” x 1-1/4” x 1/4″ | Bare | 20′ |
1-1/2” x 1-1/2” x 1/8” | Bare | 20′ |
1-1/2” x 1-1/2” x 3/16” | Bare | 20′ |
1-1/2” x 1-1/2” x 1/4″ | Bare | 20′ |
2” x 2” x 1/8” | Bare | 20′ |
2” x 2” x 3/16” | Bare | 20′ |
2” x 2” x 1/4″ | Bare | 20′ |
2-1/2” x 2-1/2” x 3/16” | Bare | 20′ |
2-1/2” x 2-1/2” x 1/4″ | Bare | 20′ |
3” x 2” x 1/4″ | Bare | 20′ |
3” x 3” x 3/16” | Bare | 20′ |
3” x 3” x 1/4″ | Bare | 20′ |
4” x 3” x 1/4″ | Bare | 20′ |
4” x 4” x 1/4″ | Bare | 20′ |
5” x 3” x 1/4″ | Bare | 20′ |
Bar & Structural Channel
– 20′ Length
View Available Sizes
Size | Finish | Length |
---|---|---|
2″ x 1″ x 1/8″ | Bare | 20′ |
3” x 4.1# / ft. | Bare | 20′ |
4” x 5.4# / ft. | Bare | 20′ |
5” x 6.7# / ft. | Bare | 20′ |
6” x 8.2# / ft. | Bare | 20′ |
8” x 11.5# / ft. | Bare | 20′ |
10” x 8.4# /ft. | Bare | 20′ |
10” x 15.3# /ft. | Bare | 20′ |
Expanded Metal
– 4′ x 8′ Sheet
View Available Sizes
Size | Finish | Length |
---|---|---|
3/4″ #9 Standard (1.8#/SF 0.92” x 2”) | Bare | |
3/4″ #9 Flattened (1.7#/SF 0.92” x 2.1”) | Bare | |
1-1/2” #9 Flattened (1.14#/SF 1.33” x 3.2”) | Bare | |
1-1/2” #6 Standard (2.5#/SF 1.33” x 3”) | Bare |
Flat Bar & Strip
– 20′ Length
View Available Sizes
Size | Finish | Length |
---|---|---|
1/8″ x 1″ | Bare | 20′ |
1/8″ x 1-1/2″ | Bare | 20′ |
1/8″ x 2″ | Bare | 20′ |
1/8″ x 3″ | Bare | 20′ |
1/8″ x 4″ | Bare | 20′ |
1/8″ x 5″ | Bare | 20′ |
1/8″ x 6″ | Bare | 20′ |
1/8″ x 8″ | Bare | 20′ |
3/16″ x 1″ | Bare | 20′ |
3/16″ X 1-1/2″ | Bare | 20′ |
3/16″ x 2″ | Bare | 20′ |
3/16″ x 3″ | Bare | 20′ |
3/16″ x 4″ | Bare | 20′ |
3/16″ X 5″ | Bare | 20′ |
3/16″ x 6″ | Bare | 20′ |
3/16″ x 8″ | Bare | 20′ |
3/16″ x 12″ | Bare | 20′ |
1/4″ x 1″ | Bare | 20′ |
1/4″ x 1-1/2″ | Bare | 20′ |
1/4″ x 2″ | Bare | 20′ |
1/4″ x 2-1/2″ | Bare | 20′ |
1/4″ x 3″ | Bare | 20′ |
1/4″ x 4″ | Bare | 20′ |
1/4″ x 6″ | Bare | 20′ |
1/4″ x 8″ | Bare | 20′ |
3/8″ x 1″ | Bare | 20′ |
3/8″ X 1-1/2″ | Bare | 20′ |
3/8″ x 2″ | Bare | 20′ |
3/8″ x 3″ | Bare | 20′ |
3/8″ x 4″ | Bare | 20′ |
3/8″ x 6″ | Bare | 20′ |
3/8″ x 8″ | Bare | 20′ |
1/2″ x 2″ | Bare | 20′ |
1/2″ x 3″ | Bare | 20′ |
1/2″ x 4″ | Bare | 20′ |
1/2″ x 6″ | Bare | 20′ |
1/2″ x 8″ | Bare | 20′ |
Pipe & Round Tubing
21′, 24′, and 32′
View Available Sizes
Size | Finish | Length |
---|---|---|
3/4″ Sch.40 (1.05” OD .113 wall) | Bare | 21′ |
1″ Sch.40 (1.315” OD .13 wall) | Bare | 21′ |
1-1/4″ Sch.40 (1.66” OD .14 wall) | Bare | 21′ |
1-1/2″ Sch.40 (1.9” OD .15 wall) | Bare | 21′ |
2-3/8” OD (.135” wall) | Bare | 21′ 24′, & 32′ |
2-7/8” OD (.173” wall) | Bare | 24′ & 32′ |
3″ Sch.40 (3.5” OD .22 wall) | Bare | 21′ |
4″ Sch.40 (4.5” OD .24 wall) | Bare | 21′ |
6″ Sch.40 (6.625” OD .28 wall) | Bare | 21′ |
Round Bar (solid)
– 20′ Length
View Available Sizes
Size | Finish | Length |
---|---|---|
1/4″ (3.34#/Bar) | Bare | 20′ |
3/8″ (7.52#/Bar) | Bare | 20′ |
1/2″ (13.36#/Bar) | Bare | 20′ |
5/8″ (20.86#/Bar) | Bare | 20′ |
3/4″ (30.04#/Bar) | Bare | 20′ |
1″ (53.4#/Bar) | Bare | 20′ |
Sheet / Plate
– 4′ x 8′
View Available Sizes
Size | Finish | Length |
---|---|---|
16ga (.0598″) (80#/Sht) | Bare | |
14ga (.0747″) (100#/Sht) | Bare | |
12ga (.1046″) (140#/Sht) | Bare | |
10ga (.1345″) (180#/Sht) | Bare | |
1/8″ (197.12#/Sht) (Diamond Plate) | Bare | |
3/16″ (245.12#/Sht) | Bare | |
1/4″ (326.72#/Sht) | Bare | |
3/8″ (490#/Sht) | Bare | |
1/2″ (653.4#/Sht) | Bare |
Square Bar (solid)
– 20′
View Available Sizes
Size | Finish | Length |
---|---|---|
3/8″ (9.56#/Bar) | Bare | 20′ |
1/2″ (17#/Bar) | Bare | 20′ |
3/4″ (38.26#/Bar) | Bare | 20′ |
1″ (68#/Bar) | Bare | 20′ |
Square Tubing
– 20′ & 24′
View Available Sizes
Size | Finish | Length |
---|---|---|
1/2″ x 16GA (0.065″) | Bare & Primed | 24′ |
3/4″ x 14GA (0.083″) | Bare & Primed | 24′ |
1″ x 14GA (0.083″) | Bare & Primed | 24′ |
1-1/4″ x 14GA (0.083″) | Bare & Primed | 24′ |
1-1/2″ x 14GA (0.083″) | Bare & Primed | 20′ & 24′ |
2″ x 14GA (0.083″) | Bare & Primed | 24′ |
3″ x 14GA (0.083″) | Bare & Primed | 24′ |
4″ x 14GA (0.083″) | Bare & Primed | 24′ |
1” x 11GA (.12”) | Bare & Primed | 24′ |
1-1/4” x 11GA (.12”) | Bare & Primed | 24′ |
1-1/2” x 11GA (.12”) | Bare & Primed | 24′ |
2” x 11GA (.12”) | Bare & Primed | 24′ |
2-1/2” x 11GA (.12”) | Bare & Primed | 24′ |
3″ x 11GA (.12″) | Bare & Primed | 20′ & 24′ |
4″ x 11GA (.12″) | Bare & Primed | 20′, 24′, 30′ |
2″ x 3/16″ | Bare | 20′ |
3″ x 3/16″ | Bare & Primed | 20′ & 24′ |
4″ x 3/16″ | Bare & Primed | 20′ & 24′ |
6″ x 3/16″ | Bare | 20′ & 24′ |
2″ x 1/4″ | Bare | 20′ |
3″ x 1/4″ | Bare | 20′ |
4″ x 1/4″ | Bare & Primed | 20′ & 24′ |
5″ x 1/4″ | Bare & Primed | 20′ & 24′ |
6″ x 1/4″ | Bare & Primed | 20′ & 24′ |
Rectangular Tubing
– 20′ & 24′
View Available Sizes
Size | Finish | Length |
---|---|---|
2″ x 1″ x 14GA | Bare & Primed | 20′ & 24′ |
3″ x 1″ x 14GA | Bare & Primed | 24′ |
3″ x 1-1/2″ x 14GA | Primed | 24′ |
3″ x 2″ x 14GA | Primed | 24′ |
4″ x 2″ x 14GA | Bare & Primed | 24′ |
6″ x 2″ x 14GA | Primed | 24′ |
2″ x 1″ x 11GA | Bare | 24′ |
3″ x 1″ x 11GA | Bare | 24′ |
3″ x 1-1/2″ x 11GA | Bare | 24′ |
4″ x 2″ x 11GA | Bare & Primed | 24′ |
6″ x 2″ x 11GA | Bare & Primed | 20′ & 24′ |
6″ x 2″ x 3/16″ | Bare | 20′ |
6″ x 4″ x 1/4″ | Bare | 20′ |
Wide Flange Beam
– 20′, 25′, 30′, 40′ & 50′
View Available Sizes
Size | Finish | Length |
---|---|---|
W6 x 9# | Bare | 20′, 25′, 30′, & 40′ |
W8 x 10# | Bare | 20′, 25′, 30′, 35′, 40′, & 50′ |
W8 x 15# | Bare | 20′, 25′, 30′, 40′, & 50′ |
W10 x 12# | Bare | 20′, 25′, 30′, & 40′ |
W12 x 14# | Bare | 20′, 25′, 30′, & 40′ |
W12 x 19# | Bare | 20′, 25′, 30′, 40′, & 50′ |